High flow, extended life Power Breathers are ideal for tank farms and large applications. Options include: standard check-valve technology, SmartFlow™ technology, and no check-valve option for extreme flow applications.
Models | Europe | Connection | Height | Width | Max Airflow at 1psid | Max Moisture Retention |
---|---|---|---|---|---|---|
Titan-600 | Titan-600E | 1″ Sure-Fit (FNPT, FBSPP, FNPSM) | 4.4u201d | 5.7u201d | 27 cfm / 765 lpm | 272 ml / 9.2 fl oz |
Titan-1100 | Titan-1100E | 1″ Sure-Fit (FNPT, FBSPP, FNPSM) | 6.5u201d | 5.7u201d | 26 cfm / 736 lpm | 500 ml / 16.9 fl oz |
Titan-1600 | Titan-1600E | 1″ Sure-Fit (FNPT, FBSPP, FNPSM) | 8.6u201d | 5.7u201d | 25 cfm / 708 lpm | 728 ml / 24.6 fl oz |
Titan-2100 | Titan-2100E | 1″ Sure-Fit (FNPT, FBSPP, FNPSM) | 10.7u201d | 5.7u201d | 24 cfm / 680 lpm | 958 ml / 32.4 fl oz |
Models | Europe | Connection | Height | Width | Max Airflow at 1psid | Max Moisture Retention |
---|---|---|---|---|---|---|
Titan-600-SF | Titan-600E-SF | 1″ Sure-Fit (FNPT, FBSPP, FNPSM) | 4.4″ | 5.7″ | 30 cfm / 845 lpm | 272 ml / 9.2 fl oz |
Titan-1100-SF | Titan-1100E-SF | 1″ Sure-Fit (FNPT, FBSPP, FNPSM) | 6.5″ | 5.7″ | 29 cfm / 821 lpm | 500 ml / 16.9 fl oz |
Titan-1600-SF | Titan-1600E-SF | 1″ Sure-Fit (FNPT, FBSPP, FNPSM) | 8.6″ | 5.7″ | 28 cfm / 793 lpm | 728 ml / 24.6 fl oz |
Titan-2100-SF | Titan-2100E-SF | 1″ Sure-Fit (FNPT, FBSPP, FNPSM) | 10.7″ | 5.7″ | 26 cfm / 736 lpm | 958 ml / 32.4 fl oz |
*Titan Power Breather SF Models, MUST be used together with a SmartFlow™ adapter to allow pressure
to vent from the system.
**Titan-Adapter-SF adds 2.2 inches of height to SF model Titan Power Breathers.
Models | Europe | Connection | Height | Width | Max Airflow at 1psid | Max Moisture Retention |
---|---|---|---|---|---|---|
Titan-600-NC | Titan-600E-NC | 1″ Sure-Fit (FNPT, FBSPP, FNPSM) | 4.4″ | 5.7″ | 39 cfm / 1104 lpm | 272 ml / 9.2 fl oz |
Titan-1100-NC | Titan-1100E-NC | 1″ Sure-Fit (FNPT, FBSPP, FNPSM) | 6.5″ | 5.7″ | 36 cfm / 1019 lpm | 500 ml / 16.9 fl oz |
Titan-1600-NC | Titan-1600E-NC | 1″ Sure-Fit (FNPT, FBSPP, FNPSM) | 8.6″ | 5.7″ | 35 cfm / 991 lpm | 728 ml / 24.6 fl oz |
Titan-2100-NC | Titan-2100E-NC | 1″ Sure-Fit (FNPT, FBSPP, FNPSM) | 10.7″ | 5.7″ | 32 cfm / 906 lpm | 958 ml / 32.4 fl oz |
Not sure which breather is right for your system? Try our sizing tool to help determine the best solution for you.
If you have a product number, we can connect you with the right part.
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.