Protects lubricants and equipment from moisture and particulate intrusion. Extends service cycles and equipment life in high-flow applications.
The TTI Rebuildable PowerBreather offers the ability to remove both particulate and moisture in high-flow and extreme humidity environments.
While in service, the PowerBreather eliminates moisture and particulate intrusion into the system. During shutdown, the PowerBreather silica gel attracts moisture by actively drying the system.
Pleated microglass filter cartridge captures airborne contaminants to 1-micron absolute.
PowerBreatherTM silica gel strips moisture from incoming air.
Silica gel changes color from blue to pink when the unit requires rebuilding.
Removable stickers keep breather inactive until installation.
Open-flow construction provides negligible resistance to air flow and allows oil mist to coalesce and drain back into the reservoir.
Polymeric foam filter pad captures large particulate, attracts and absorbs oil, and disperses incoming air evenly across the filter cartridge and desiccant media.
Polypropylene bag has handles for easy removal.
Robust 304 SS construction eliminates chance of corrosion in high humidity environments.
304 Stainless Steel
PowerBreatherTM Silica Gel
Microglass, Polyurethane
Buna-N
Model | Height | Width | Approx. Dry Weight | Amt. of Desiccant | Max Absorp. Capacity | Max Air Flow Rate | Oper. Temp. | Conn. Size |
TT-RS-3 | 11.5″ 29.2 cm | 10.1″ 25.7 cm | 16 lbs 7.26 kg | 3 lbs 1.36 kg | 0.14 gal 0.54 L | 85 cfm @ 0.5 PSID | -20-220°F -29-107°C | 2″ |
TT-RS-5 | 13.75″ 34.9 cm | 10.1″ 25.7 cm | 20 lbs 9.07 kg | 5 lbs 2.27 kg | 0.24 gal 0.9 L | 85 cfm @ 0.5 PSID | -20-220°F -29-107°C | 2″ |
TT-RS-9 | 18.25″ 45.4 cm | 10.1″ 25.7 cm | 27 lbs 12.25 kg | 9 lbs 4.08 kg | 0.43 gal 1.62 L | 80 cfm @ 0.5 PSID | -20-220°F -29-107°C | 2″ |
TT-RS-15 | 19.25″ 48.9 cm | 15.5″ 39.4 cm | 49 lbs 22.23 kg | 15 lbs 6.80 kg | 0.71 gal 2.7 L | 205 cfm @ 0.5 PSID | -20-220°F -29-107°C | 3″ |
TT-RS-25 | 22.5″ 57.1 cm | 15.5″ 39.4 cm | 64 lbs 29.03 kg | 25 lbs 11.34 kg | 1.19 gal 4.5 L | 140 cfm @ 0.5 PSID | -20-220°F -29-107°C | 3″ |
TT-RS-50 | 31.25″ 79.4 cm | 15.5″ 39.4 cm | 100 lbs 45.36 kg | 50 lbs 22.68 kg | 2.38 gal 9 L | 115 cfm @ 0.5 PSID | -20-220°F -29-107°C | 3″ |
TT-RS-75 | 39.75″ 101 cm | 15.5″ 39.4 cm | 144 lbs 65.32 kg | 75 lbs 34.02 kg | 3.57 gal 13.5 L | 80 cfm @ 0.5 PSID | -20-220°F -29-107°C | 3″ |
(TTI Rebuild Kits can be used in DES-CASE Rebuildable Units)
Model | Description |
TT-RS-*-RK | Rebuildable Stainless Steel Breather Kits |
TT-RS-*-F1 | Rebuildable Stainless Steel Breather Microglass Filter Cartridge |
TT-RS-*-D1 | Rebuildable Stainless Steel Desiccant Bag |
TT-RS-*-SG1 | Rebuildable Stainless Steel Breather Sight Glass |
TT-RS-*-P1 | Rebuildable Stainless Steel Breather Foam Pad Insert |
TT-RS-*-G1 | Rebuildable Stainless Steel Breather Gasket Seals |
Not sure which desiccant breather model is right for your system? Try our sizing tool to find the best solution for you.
If you have a competitor product number, we can find the right part for you